Lets connect on youtube
Lets connect on Instagram
View this post on Instagram
Lets connect on the Billionaires Club
Lets connect on Facebook
30 most popular search terms on Google
YouTube, Facebook, WhatsApp Web, Weather, Translate, Google, Amazon, Gmail, Google Translate, Instagram, Cricbuzz, Traductor, Hotmail, Restaurants, Satta King, Tiempo, Twitter, Google Maps, Yandex, Sarkari Result, Clima, Hotels, FB, Yahoo, Maps, ChatGPT, Yahoo Mail, Погода, Weather Tomorrow, WhatsApp
In recent years, Spain has witnessed a surge in luxury hotels, making it a notable destination for such accommodations.
Stefan Katafai offers a personalized approach to help you find the perfect property in Marbella that aligns with your budget and preferences. With his extensive network and market knowledge, Stefan will conduct a tailored search to identify suitable options for you, whether you’re interested in a luxurious villa, a beachfront apartment, or a charming townhouse.
Navigating the complex real estate market in Marbella can be daunting, but with Stefan’s guidance, you can proceed with confidence. He will provide comprehensive information about potential properties, including their location, amenities, market value, and investment potential. Stefan’s expertise in negotiations and deal structuring ensures that you make well-informed decisions and secure the best possible deal.
In addition to property search and acquisition, Stefan can assist you with other aspects of the purchase process. Whether it’s property reform, legal matters, or connecting with trusted professionals like lawyers, architects, and contractors, he has a wide network of contacts to streamline the experience for you.
If you’re considering a real estate investment in Marbella, reach out to Stefan Katafai today to discuss your requirements and benefit from his expertise. With his personalized approach and commitment to client satisfaction, Stefan will guide you towards a profitable and successful investment in the beautiful region of Marbella.
Contact information:
Stefan Katafai
Phone: +34 637 973742
Email: [email protected]
Website: Agent4stars.com
Top 100 Google Searches In The US
Ranking | Keyword | US Search Volume |
1 | YouTube | 185,000,000 |
2 | Amazon | 124,000,000 |
3 | 101,000,000 | |
=4 | 83,100,000 | |
=4 | Weather | 83,100,000 |
=6 | Gmail | 55,600,000 |
=6 | Wordle | 55,600,000 |
8 | Google Translate | 45,500,000 |
=9 | Walmart | 37,200,000 |
=9 | Yahoo | 37,200,000 |
=9 | Translate | 37,200,000 |
=9 | Yahoo Mail | 37,200,000 |
=13 | eBay | 30,400,000 |
=13 | Fox News | 30,400,000 |
=13 | Home Depot | 30,400,000 |
=13 | NFL | 30,400,000 |
=13 | NBA | 30,400,000 |
=18 | CNN | 24,900,000 |
=18 | 24,900,000 | |
=18 | 24,900,000 | |
=18 | ESPN | 24,900,000 |
=22 | Amazon Prime | 20,400,000 |
=22 | Target | 20,400,000 |
=22 | Zillow | 20,400,000 |
=25 | Calculator | 16,600,000 |
=25 | Costco | 16,600,000 |
=25 | Google Docs | 16,600,000 |
=25 | Google Flights | 16,600,000 |
=25 | Google Maps | 16,600,000 |
=25 | Indeed | 16,600,000 |
=25 | Lowes | 16,600,000 |
=25 | Netflix | 16,600,000 |
=25 | USPS Tracking | 16,600,000 |
=34 | Best Buy | 13,600,000 |
=34 | ChatGPT | 13,600,000 |
=34 | Craigslist | 13,600,000 |
=34 | Etsy | 13,600,000 |
=34 | MSN | 13,600,000 |
=34 | Omegle | 13,600,000 |
=34 | Onlyfans | 13,600,000 |
=34 | Shein | 13,600,000 |
=34 | Spotify | 13,600,000 |
=34 | Twitch | 13,600,000 |
=44 | Dominos | 11,100,000 |
=44 | Hotmail | 11,100,000 |
=44 | 11,100,000 | |
=44 | Roblox | 11,100,000 |
=44 | Walgreens | 11,100,000 |
=44 | Wells Fargo | 11,100,000 |
=50 | Airbnb | 9,140,000 |
=50 | American Airlines | 9,140,000 |
=50 | Bank of America | 9,140,000 |
=50 | Canva | 9,140,000 |
=50 | Capital One | 9,140,000 |
=50 | Discord | 9,140,000 |
=50 | Dow Jones | 9,140,000 |
=50 | Kahoot | 9,140,000 |
=50 | Macys | 9,140,000 |
=50 | Outlook | 9,140,000 |
=50 | PayPal | 9,140,000 |
=50 | 9,140,000 | |
=62 | AOL Mail | 7,480,000 |
=62 | Chase | 7,480,000 |
=62 | CVS | 7,480,000 |
=62 | Daily Mail | 7,480,000 |
=62 | Facebook Marketplace | 7,480,000 |
=62 | FedEx Tracking | 7,480,000 |
=62 | Google Classroom | 7,480,000 |
=62 | Google Drive | 7,480,000 |
=62 | MLB | 7,480,000 |
=62 | Old Navy | 7,480,000 |
=62 | Premier League | 7,480,000 |
=62 | TikTok | 7,480,000 |
=74 | Autozone | 6,120,000 |
=74 | Chick-fil-A | 6,120,000 |
=74 | Ikea | 6,120,000 |
=74 | Kohls | 6,120,000 |
=74 | McDonald’s | 6,120,000 |
=74 | Pizza Hut | 6,120,000 |
=74 | Southwest Airlines | 6,120,000 |
=74 | Starbucks | 6,120,000 |
=74 | T Mobile | 6,120,000 |
=74 | Yankees | 6,120,000 |
=84 | Apple | 5,000,000 |
=84 | Disney Plus | 5,000,000 |
=84 | Dollar Tree | 5,000,000 |
=84 | FedEx | 5,000,000 |
=84 | Nike | 5,000,000 |
=84 | Sams Club | 5,000,000 |
=84 | Taco Bell | 5,000,000 |
=84 | YouTube TV | 5,000,000 |
=92 | Zoom | 4,090,000 |
=92 | Chipotle | 4,090,000 |
=94 | Pandora | 3,350,000 |
=94 | Subway | 3,350,000 |
=94 | Champions League | 3,350,000 |
=97 | Office 365 | 2,740,000 |
=97 | BBC News | 2,740,000 |
=97 | Zara | 2,740,000 |
=97 | Planet Fitness | 2,740,000 |
What Are The Top Searches On Google?
As of October 2023, the most searched things on Google are “YouTube” and “Amazon”. The next most popular searches are “Facebook,” “Google,” “Weather,” and “Gmail”.
Before moving on to our list of top global searches, it’s worth quickly explaining what “search volume” means. Search volume is the average number of people that search for a term in a given month. For example, a search volume of “500” means that a specific keyword is searched approximately 500 times per month.
Different platforms measure search volume in different ways. But most (including Semrush, the platform we used to generate this list) calculate search volume as a rolling 12-month average. This helps even out seasonal spikes for terms (like “Halloween costume”), which may get 90% of its search volume in October.
With that, let’s dive into the most popular Google searches worldwide.
Top 100 Google Searches Globally
Ranking | Keyword | Global Search Volume |
1 | YouTube | 1,200,000,000 |
2 | 789,900,000 | |
3 | Whatsapp Web | 550,200,000 |
4 | Weather | 486,500,000 |
5 | 452,600,000 | |
6 | Translate | 444,300,000 |
7 | Gmail | 399,600,000 |
8 | Amazon | 361,200,000 |
9 | Google Translate | 344,000,000 |
10 | 326,400,000 | |
11 | Cricbuzz | 317,100,000 |
12 | Hotmail | 177,800,000 |
13 | Yandex | 176,500,000 |
14 | 160,200,000 | |
15 | Satta King | 151,300,000 |
16 | Yahoo | 127,000,000 |
17 | Sarkari Result | 124,200,000 |
18 | Google Maps | 119,300,000 |
19 | Yahoo Mail | 114,700,000 |
20 | Tradutor | 114,000,000 |
21 | Netflix | 110,300,000 |
22 | Roblox | 102,900,000 |
23 | Wordle | 101,200,000 |
24 | 99,000,000 | |
25 | NBA | 93,000,000 |
26 | Ibomma | 83,800,000 |
27 | Speed Test | 83,000,000 |
28 | IPL (Indian Premier League) | 81,000,000 |
29 | Canva | 78,200,000 |
=30 | Outlook | 74,900,000 |
=30 | 74,900,000 | |
32 | Omegle | 74,600,000 |
33 | Ebay | 74,100,000 |
34 | Premier League | 70,900,000 |
35 | Meteo | 70,400,000 |
36 | ChatGPT | 70,000,000 |
37 | Flipkart | 69,200,000 |
38 | BBC News | 67,500,000 |
39 | TikTok | 67,000,000 |
40 | Live Score | 63,700,000 |
41 | Facebook Login | 57,800,000 |
42 | Hava Durumu | 57,600,000 |
43 | E Devlet | 56,100,000 |
44 | Dpboss | 56,000,000 |
45 | 54,000,000 | |
46 | Twitch | 53,600,000 |
47 | Shein | 53,200,000 |
48 | Cricket | 52,600,000 |
49 | Serie A | 49,600,000 |
50 | Spotify | 48,000,000 |
51 | Walmart | 47,100,000 |
52 | Matka | 46,000,000 |
53 | Ikea | 45,800,000 |
54 | Xổ Số Miền Nam (Lottery) | 45,700,000 |
55 | NFL | 41,900,000 |
56 | Real Madrid | 41,800,000 |
57 | World Cup | 41,300,000 |
58 | Calculator | 41,100,000 |
59 | Amazon Prime | 41,000,000 |
60 | Bild | 40,800,000 |
=61 | Marca | 40,700,000 |
=61 | Indeed | 40,700,000 |
63 | WP | 40,400,000 |
64 | Daily Mail | 40,000,000 |
65 | Snaptik | 40,000,000 |
66 | Airbnb | 38,700,000 |
67 | Home Depot | 38,500,000 |
68 | UOL | 37,900,000 |
69 | Champions League | 36,600,000 |
70 | Discord | 36,200,000 |
71 | CNN | 36,100,000 |
72 | Onlyfans | 34,600,000 |
73 | Booking | 34,300,000 |
74 | Fox News | 34,300,000 |
75 | Mercadolibre | 33,400,000 |
76 | Pogoda | 33,000,000 |
77 | Paypal | 32,600,000 |
78 | Onet | 32,200,000 |
79 | Flamengo | 31,900,000 |
80 | Seznam | 31,500,000 |
=80 | PSG | 31,500,000 |
82 | 네이버 (Naver) | 30,900,000 |
83 | Kalyan Chart | 30,600,000 |
84 | ESPN | 30,000,000 |
85 | Google Drive | 29,900,000 |
=86 | Kahoot | 29,700,000 |
=86 | Google Docs | 29,700,000 |
88 | Google Flights | 28,700,000 |
89 | MSN | 28,200,000 |
90 | Nike | 27,400,000 |
=91 | Zara | 27,200,000 |
=91 | Flashscore | 27,200,000 |
93 | Globo | 26,700,000 |
=94 | Dow Jones | 25,500,000 |
=94 | SXMB | 25,500,000 |
96 | Mynet | 25,400,000 |
97 | La Liga | 25,300,000 |
98 | Nynet | 25,100,000 |
99 | Costco | 24,900,000 |
100 | Etsy | 24,800,000 |
As you may have noticed from the lists above, many of the top searches on Google are brands like YouTube, Amazon, and Gmail.
Most of these heavily searched brands have often been around for years or decades. So while they are extremely popular, they’re not really trending upward anymore. This is why we thought we’d highlight a few trending searches from the top 100 list.
1. OnlyFans
5-year search growth: 4,400%
Search growth status: Exploding
Search Volume (US): 13,600,000
Search Volume (Global): 34,600,000
Description: Onlyfans is a “subscription social platform” based in London. The site boasts over 190 million registered users with 1.5 million content creators.
2. Discord
5-year search growth: 233%
Search growth status: Regular
Search Volume (US): 9,140,000
Search Volume (Global): 36,200,000
Description: Discord is a text and voice chat platform that’s popular in gaming communities. Users can join different communities (called “servers”) which are similar to subreddits in that they’re designed for people seeking to discuss specific topics.
3. TikTok
5-year search growth: 4,550%
Search growth status: Exploding
Search Volume (US): 7,480,000
Search Volume (Global): 67,000,000
Description: TikTok is a now-mainstream short video-sharing platform owned by China-based ByteDance. The platform has grown tremendously since its release in 2016 and has now amassed over 1 billion users.
4. Facebook Marketplace
5-year search growth: 922%
Search growth status: Exploding
Search Volume (US): 7,480,000
Search Volume (Global): 12,300,000
Description: Facebook Marketplace is a peer-to-peer marketplace similar to eBay and Craigslist. Facebook has around 3 billion monthly active users and the addition of its marketplace allows those users to discover, buy, and sell products to one another.
5. Canva
5-year search growth: 1,329%
Search growth status: Exploding
Search Volume (US): 9,140,000
Search Volume (Global): 78,200,000
Description: Canva is an online graphic design platform aimed at non-designers. This easy-to-use tool has a simple drag-and-drop interface with over 250,000 pre-made templates.
6. Omegle
5-year search growth: 307%
Search growth status: Regular
Search Volume (US): 13,600,000
Search Volume (Global): 74,600,000
Description: Omegle is a free online video chat website. Users are randomly paired together for a one-on-one video chat session with strangers with the option to skip to a new person.
7. WhatsApp
5-year search growth: 169%
Search growth status: Exploding
Search Volume (US): 1,800,000
Search Volume (Global): 99,000,000
Description: WhatsApp is a massively-popular text and VoIP mobile app owned and operated by parent company Meta. WhatsApp currently has over 2.4 billion users who, on average, send out 100+ billion messages a day.
8. Yandex
5-year search growth: 900%
Search growth status: Exploding
Search Volume (US): 1,500,000
Search Volume (Global): 176,500,000
Description: Founded 25 years ago, Yandex is a multinational search engine focused on the Russian-speaking market. Like Google, Yandex features a number of non-search features like e-commerce, maps/navigation, and a number of mobile apps.
9. Flipkart
5-year search growth: 24%
Search growth status: Regular
Search Volume (US): 90,500
Search Volume (Global): 69,200,000
Description: Flipkart is an e-commerce site based in Bangalore, India. Like Amazon, Flipkart began as an online book store. But quickly expanded into consumer electronics, fashion, home essentials, groceries, and lifestyle products. The success of the company soon caught the attention of the large conglomerate retailer Walmart, who acquired a controlling stake in the company in 2018 for $16 billion.
10. DpBOSS
5-year search growth: 335%
Search growth status: Exploding
Search Volume (US): 12,100
Search Volume (Global): 56,000,000
Description: DpBOSS is an India-based gambling platform. Although offline gambling has been illegal in India since the British government introduced the Public Gaming Act in 1867, online gambling is legal. This has drawn quite a crowd as the website had over 100 million visits in March 2023 alone.