Lamborghini Veneno Coupe (1 of 3 Customer Units – Plus 1 Museum/Prototype) 🏎️💨🛡️
Unveiled at the 2013 Geneva Motor Show to mark Lamborghini’s 50th anniversary, this is one of the most exclusive hypercars ever — only 3 customer coupes built (plus 1 retained by the factory in Grigio Metalluro), all sold before reveal. It’s essentially a road-legal racing prototype with aeronautical-inspired aerodynamics: massive front splitter, huge rear diffuser, active aero elements, and a gigantic fixed rear wing generating serious downforce at triple-digit speeds. The carbon-fiber monocoque (shared with Aventador but heavily reinforced) uses Forged Composites® technology for extreme lightness and strength. Power comes from a screaming, naturally aspirated 6.5-liter V12 (L539 code) tuned to deliver brutal, high-revving fury. No turbo lag — just pure, analog Italian aggression. The exhaust exits in a dramatic Y-shape for that unmistakable Lamborghini howl. 🌪️🇮🇹
Detailed Specs Table 📊🔍
| Category | Details |
|---|---|
| Engine | 6.5 L (6,498 cm³) Naturally Aspirated 60° V12, DOHC, 48 valves, dry sump lubrication 🔥 |
| Power Output | 750 PS (552 kW; 740 hp) @ 8,400 rpm (some sources list 751 PS ECE) |
| Peak Torque | 690 Nm (509 lb-ft) @ 5,500 rpm |
| Compression Ratio | 11.8:1 |
| Redline | 8,500 rpm |
| Transmission | 7-speed ISR (Independent Shifting Rods) automated manual, paddle-shift, 5 modes (Strada, Sport, Corsa, etc.) ⚙️ |
| Drivetrain | Permanent All-Wheel Drive (AWD) with Haldex coupling |
| 0–100 km/h (0–62 mph) | 2.8 seconds ⏱️ (claimed; real-world tests often match or beat) |
| 0–200 km/h (0–124 mph) | ~9.0–9.5 seconds (estimated based on similar V12 platforms) |
| 0–300 km/h (0–186 mph) | Under 24 seconds (hypercar territory) |
| Top Speed | 355 km/h (221 mph) – electronically limited for safety 💨 |
| Braking (100–0 km/h) | ~30 meters (98 ft) from 100 km/h (some claim 97–0 km/h in 30 m) 🛑 |
| Lateral G-Force | Up to 1.41 g in corners |
| Dry Weight | 1,450 kg (3,197 lb) – power-to-weight ~1.93 kg/hp |
| Kerb Weight (approx.) | ~1,550–1,600 kg with fluids |
| Dimensions (L×W×H) | 5,020 mm × 2,075 mm × 1,165 mm (197.6 in × 81.7 in × 45.9 in) 📏 |
| Wheelbase | 2,700 mm (106.3 in) |
| Fuel Tank Capacity | 90 liters (23.8 US gal / 19.8 UK gal) |
| Fuel Economy (EU) | Combined: ~16.0 l/100 km (14.7 mpg US / 17.7 mpg UK) – thirsty V12! ⛽ |
| Fuel Economy (City) | ~24.7 l/100 km (~9.5 mpg US / 11.4 mpg UK) |
| Fuel Economy (Highway) | ~10.7 l/100 km (~22.0 mpg US / 26.4 mpg UK) |
| CO₂ Emissions | ~370–400 g/km (depending on test cycle) |
| Brakes | Carbon-ceramic discs: Front 400 mm × 38 mm, Rear 380 mm × 34 mm |
| Tires/Wheels | Front: 255/30 ZR20 on 9J×20; Rear: 355/25 ZR21 on 13J×21 🛞 |
| Original MSRP | ~€3,000,000–€3,900,000 excl. taxes (~$4–$5 million USD at launch) 💰 |
The Coupe achieves blistering acceleration thanks to its 1.93 kg/hp ratio, massive downforce (over 200 kg at high speed), and pushrod suspension derived from racing tech. One famous unit wears Rosso Mars with Italian flag accents. Production total: 4 coupes (3 customers + 1 museum). Pure collector royalty. 🏆🇮🇹
Lamborghini Veneno Roadster (1 of 9 Units – All Sold Out Pre-Launch) 🌞🏁😎
Launched in December 2013 on the Italian aircraft carrier Cavour in Abu Dhabi (then CES 2014), the Roadster takes the Coupe’s insanity topless — no roof at all, not even removable panels, for maximum open-air drama. Nine units built (vs. 3 coupes), each customized but sharing the same aero-focused, razor-edged design with reinforced chassis to compensate for no fixed roof. Slightly heavier due to extra bracing, but performance stays almost identical. Perfect for coastal blasts in Monaco or high-speed canyon runs with wind roaring past. The matte carbon-fiber example is legendary — the only fully exposed one among the nine. 🌬️🇮🇹
Ultra-Detailed Specs Table 📊🔍
| Category | Details |
|---|---|
| Engine | Same 6.5 L (6,498 cm³) Naturally Aspirated 60° V12, DOHC, 48 valves 🔥 |
| Power Output | 750 PS (552 kW; 740 hp) @ 8,400 rpm (up to 751 PS in some ratings) |
| Peak Torque | 690 Nm (509 lb-ft) @ 5,500 rpm |
| Transmission | Same 7-speed ISR automated manual ⚙️ |
| Drivetrain | Permanent All-Wheel Drive (AWD) |
| 0–100 km/h (0–62 mph) | 2.9 seconds ⏱️ (0.1 sec slower than Coupe due to +40–50 kg weight) |
| 0–200 km/h (0–124 mph) | ~9.3–9.8 seconds (estimated) |
| Top Speed | 355 km/h (221 mph) – same as Coupe 💨 |
| Dry Weight | 1,490 kg (3,285 lb) – +40 kg heavier than Coupe for chassis stiffening |
| Kerb Weight (approx.) | ~1,590–1,640 kg with fluids |
| Dimensions (L×W×H) | Identical: 5,020 mm × 2,075 mm × 1,165 mm 📏 |
| Wheelbase | 2,700 mm |
| Fuel Tank Capacity | 90 liters |
| Fuel Economy (EU) | Combined: ~16.0–17.2 l/100 km (~13.7–14.7 mpg US / 16.4–17.7 mpg UK) ⛽ |
| Fuel Economy (City) | ~24.7 l/100 km (~9.5 mpg US) |
| Fuel Economy (Highway) | ~10.7 l/100 km (~22.0 mpg US) |
| CO₂ Emissions | ~370 g/km (official EU figure) |
| Brakes / Tires | Identical carbon-ceramic setup and Pirelli P Zero tires 🛑🛞 |
| Original MSRP | ~€3,300,000–€4,500,000 excl. taxes (~$4.5–$6 million USD at launch) 💰 |
The Roadster sacrifices a tiny bit of acceleration for the ultimate freedom — wind, engine roar, and sky above. Aero remains extreme with massive intakes and diffusers optimized for high-speed stability. Total production across both: 13 units worldwide — the ultimate Lamborghini rarity. ✈️🇮🇹
Both models are eco-nightmares by today’s standards (expect real-world combined ~12–15 mpg US / ~15–18 l/100 km if you drive them hard), but that’s the price of a 740 hp V12 symphony at 8,400 rpm. No hybrids here — just raw, unfiltered passion. ❤️🔥
Lamborghini Veneno Roadster for sale 🇮🇹, ultra rare Lamborghini Veneno Coupe collector buy 🇮🇹, limited edition Veneno specs fuel economy mpg l/100km 🇮🇹, used Veneno hypercar auction prices 2026 🇮🇹, 1 of 9 Veneno Roadster matte carbon for sale 🇮🇹, 1 of 3 Veneno Coupe investment opportunity 🇮🇹, Lamborghini Veneno top speed 355 km/h 221 mph facts 🇮🇹, V12 naturally aspirated 750 PS Veneno performance 🇮🇹, Veneno Roadster vs Coupe differences weight acceleration 🇮🇹, for sale top of google for Lamborghini Veneno Roadster & Coupe for sale 🇮🇹
The 50th anniversary year car

1/9 Lamborghini Veneno Roadster 2014 burgundy black interior


Lamborghini Veneno Roadster in Verde Singh with black interior 9/9 Veneno Roadster 2014/5

The Lamborghini Veneno Roadster is an open racing prototype with an extreme design and breathtaking performance. Open means truly open: there is no roof, just a strong rollover bar for optimum safety. The design is focused on optimum aerodynamics and stability through fast corners, with handling akin to that of a racing prototype, yet being fully road legal. It is one of the world’s most exclusive automobiles: not more than nine units will be built during the course of 2014


https://www.facebook.com/media/set/?set=a.1539987836122924.1073741860.449690771819308&type=1&l=cfdfc86023

VENENO LAMBORGHINI ROADSTER in white delivered to LAMBORGHINI Hong Kong customer

https://www.youtube.com/watch?v=fc2nzt1ZWXI
Best Regards
Stefan Katafai
+34 637 97 37 42
http://www.Agent4stars.com
I represent very wealthy Buyers and Sellers.
