🌟 Marbella Luxury, Your Investment 🌟 Discover the perfect balance of luxurious living and smart investing in Nueva Andalucía, Marbella’s prestigious Golf Valley ⛳️. A rare opportunity to own a sophisticated residence combining elegance, modernity, and seamless management for effortless ownership ✨.
This Luxury Flex Living Complex offers a seamless living experience with: ✅ Personalized luxury services ✅ Premium amenities ✅ Hassle-free property management ✅ Flexible ownership & effortless income generation Live in your residence whenever you want and generate revenue for the remaining months 👨🌾👩🌾.
🌍 Prime Location: Nueva Andalucía, Marbella 🛣️ Connected to: Malaga Airport (30 min) ✈️ | Puerto Banús (9 min) 🏝️ | Marbella Center (15 min) 🌆 ⛳️ Surrounded by Golf Clubs: Las Brisas (3 min) | Los Naranjos (4 min) | Aloha (6 min)
✅ 320 days of sunshine ☀️ ✅ 745,000+ international visitors annually ✅ Luxury shopping & Michelin-starred restaurants 🍔🍽️ ✅ 11 Blue Flag beaches for sustainability 🏖️ ✅ Named 2024’s Ultimate Luxury Destination by Forbes 🏆
🏞️ Lush gardens & green spaces 🌊 Indoor & outdoor pools 🏅 State-of-the-art fitness center & spa 👨💼 Modern co-working spaces 🍽️ On-site fine dining 🛎️ 24/7 concierge services 🍿 Outdoor cinema & family playgrounds 🛏️ Private & secure parking
🔥 Modern & functional spaces 💎 Premium materials & finishes 🌬 Natural light & seamless indoor-outdoor integration
🏠 Homes starting from €450,000 🏡 Private villas & townhouses from 298m² to 683m² 🏢 Luxury apartments from 46m² to 231m²
Villas: 4-6 bedrooms, 4 floors, private pools, spacious terraces 🏡 Townhouses: Duplex layouts, en-suite bedrooms, solariums with breathtaking views 🌄 Apartments: 1-3 bedrooms, modern finishes, and direct access to amenities 🛏️
Exclusive living, world-class amenities, and a smart investment in Marbella’s most desirable location. Contact us now to learn more! 💌
🏡 PRICES AND AVAILABILITY 📊
#️⃣ | 🏠 TYPE | 🛏️ BEDS | 🛁 BATHS | 📏 BASEMENT (-1) | 🏡 GROUND FLOOR (0) | 🌅 TERRACE G. FLOOR | 🏠 1ST FLOOR (1) | 🌅 TERRACE 1ST FLOOR | 🌞 SOLARIUM | 🌳 GARDEN | 🏊♂️ POOL | 🎯 COMMON AREAS | 📐 TOTAL BUILT | 💰 PRICE (€) | 🚗 PARKING & STORAGE | 📌 AVAILABILITY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1️⃣ | A1 / A2 | 4️⃣ | 3️⃣ | 61,43㎡ | 43,33㎡ | 18,1㎡ | 43,33㎡ | 7,16㎡ | 54,12㎡ | 55,67㎡ | 10,78㎡ | 36,36㎡ | 330,28㎡ | 💶 1.300.000 | 🚘 25.000 | ✅ Available |
2️⃣ | A1 / A2 | 4️⃣ | 3️⃣ | 59,74㎡ | 42,13㎡ | 17,6㎡ | 42,13㎡ | 7,16㎡ | 52,62㎡ | 65,24㎡ | 18,92㎡ | 35,37㎡ | 340,91㎡ | ❌ RESERVED | ❌ RESERVED | ❌ RESERVED |
3️⃣ | A1 / A2 | 4️⃣ | 3️⃣ | 59,74㎡ | 42,13㎡ | 17,6㎡ | 42,13㎡ | 7,16㎡ | 52,62㎡ | 58,97㎡ | 18,92㎡ | 35,37㎡ | 334,64㎡ | ❌ RESERVED | ❌ RESERVED | ❌ RESERVED |
4️⃣ | A1 / A2 | 4️⃣ | 3️⃣ | 59,74㎡ | 42,13㎡ | 17,6㎡ | 42,13㎡ | 7,16㎡ | 52,62㎡ | 48,6㎡ | 14,26㎡ | 35,37㎡ | 319,61㎡ | 💶 1.275.000 | 🚘 25.000 | ✅ Available |
5️⃣ | A1 / A2 | 4️⃣ | 3️⃣ | 61,43㎡ | 43,33㎡ | 18,1㎡ | 43,33㎡ | 7,16㎡ | 54,12㎡ | 85,85㎡ | 14,26㎡ | 36,36㎡ | 363,94㎡ | ❌ RESERVED | ❌ RESERVED | ❌ RESERVED |
6️⃣ | A1 / A2 | 4️⃣ | 3️⃣ | 61,43㎡ | 43,33㎡ | 18,1㎡ | 43,33㎡ | 7,16㎡ | 54,12㎡ | 108,69㎡ | 16,52㎡ | 36,36㎡ | 389,04㎡ | ❌ RESERVED | ❌ RESERVED | ❌ RESERVED |
7️⃣ | A1 / A2 | 4️⃣ | 3️⃣ | 59,74㎡ | 42,13㎡ | 17,6㎡ | 42,13㎡ | 7,16㎡ | 52,62㎡ | 54,05㎡ | 19,64㎡ | 35,37㎡ | 330,44㎡ | ❌ RESERVED | ❌ RESERVED | ❌ RESERVED |
8️⃣ | VILLA A1 / A2 | 4️⃣ | 3️⃣ | 59,74㎡ | 42,13㎡ | 17,6㎡ | 42,13㎡ | 7,16㎡ | 52,62㎡ | 54,05㎡ | 19,64㎡ | 35,37㎡ | 330,44㎡ | ❌ RESERVED | ❌ RESERVED | ❌ RESERVED |
9️⃣ | VILLA A1 / A2 | 4️⃣ | 3️⃣ | 59,74㎡ | 43,33㎡ | 17,6㎡ | 43,33㎡ | 7,16㎡ | 52,62㎡ | 54,05㎡ | 19,64㎡ | 35,84㎡ | 333,31㎡ | 💶 1.275.000 | 🚘 25.000 | ✅ Available |
🔟 | VILLA A1 / A2 | 4️⃣ | 3️⃣ | 61,43㎡ | 43,33㎡ | 18,1㎡ | 43,33㎡ | 7,16㎡ | 54,12㎡ | 67,45㎡ | 19,03㎡ | 36,36㎡ | 350,31㎡ | 💶 1.275.000 | 🚘 25.000 | ✅ Available |
📌 More units available! Contact us for the latest availability and pricing. 📞